Roll Over (Swap Charges)
| Currency Pair | Long Positions Swap (USD) | Short Positions Swap (USD) |
|---|---|---|
| AUD/CAD | +3.8 | -14.5 |
| AUD/CHF | +5.0 | -17.0 |
| AUD/JPY | +3.6 | -12.6 |
| AUD/NZD | -2.9 | -15.3 |
| AUD/USD | +4.0 | -15.8 |
| CAD/JPY | -0.8 | -1.9 |
| CHF/JPY | -1.6 | -1.4 |
| EUR/AUD | -24.2 | +5.0 |
| EUR/CAD | -1.7 | -1.7 |
| EUR/CHF | +0.1 | -2.7 |
| EUR/GBP | -1.9 | -1.9 |
| EUR/JPY | -0.7 | -1.6 |
| EUR/NOK | -61.0 | +10 |
| EUR/NZD | -18.0 | +5.0 |
| EUR/SEK | -7.0 | -10.0 |
| EUR/USD | -1.5 | -2.6 |
| GBP/AUD | -28.9 | +6.5 |
| GBP/CAD | -0.9 | -2.9 |
| GBP/CHF | +0.7 | -4.4 |
| GBP/JPY | +0.3 | -3.2 |
| GBP/USD | -0.9 | -2.7 |
| NZD/JPY | +1.7 | -6.4 |
| NZD/USD | +1.7 | -7.2 |
| USD/CAD | -1.5 | -1.5 |
| USD/CHF | +0.1 | -1.8 |
| USD/JPY | -1.0 | -1.9 |
| USD/NOK | -51.0 | +11.0 |
| USD/SEK | -5.0 | -6.0 |
* Rates Effective from June 11th 2010.
Notes